HSK SX-100
Our flagship 10-tray stack: up to 120,000 trout eggs on the footprint of one tray.
- 10 trays
- 100,000–120,000 trout eggs
- 5–7 L/min water
Add what you need to your quote list. When you are ready, send the list – we confirm price, lead time and shipping to your country by e-mail or WhatsApp.
Our flagship 10-tray stack: up to 120,000 trout eggs on the footprint of one tray.
The all-rounder: 8 trays, around 100,000 trout eggs, easy to run batch by batch.
Five trays, same pro tray system – for small hatcheries, labs and restocking projects.
All three cabinet sizes in one shipment – 23 trays to match every batch size.
Complete tray: water pan, 1 × 1 mm mesh egg basket and lid. Fits every HSK cabinet.
The top water distribution pan that feeds the whole stack evenly.
Side panel for the incubator frame – keeps light out and protects the stack.
Insert that separates hatched larvae from eggs and shells inside the tray.
| HSK SX-100 | HSK SX-80 | HSK SX-50 | |
|---|---|---|---|
| Trays | 10 | 8 | 5 |
| Trout egg capacity | 100,000 – 120,000 trout eggs | up to approx. 100,000 trout eggs | up to approx. 60,000 trout eggs (≈12,000 per tray) |
| Water requirement | 5–7 L/min | 5–7 L/min | 5–7 L/min |
| Best for | Large commercial hatcheries | Mid-size hatcheries, batch separation | Small hatcheries, research, education |
| Tray external dimensions | 61.5 × 52 × 8.5 cm |
|---|---|
| Egg basket (mesh) internal dimensions | 44.5 × 36.5 × 5.5 cm |
| Gap between trays | 2.5 cm |
| Mesh | Fiberglass, 1 × 1 mm |
| Cabinet materials | Stainless steel (chrome) frame, PS anti-shock plastic, fiberglass |
| Plastic parts | Injection-moulded, tight fit tolerances |
| Water requirement | 5 – 7 L/min per cabinet |
| Approx. capacity per tray | ≈12,000 trout eggs |
| Species | Rainbow trout, brown trout, salmon and other salmonids |
| Delivery terms | EXW Kayseri, Türkiye (shipping quoted on request) |
Tell us your species and eggs per season – we reply with the right setup and a quotation, usually within one working day.